Spacious, super nice Southland home with large bedrooms, gorgeous wood-look tile in main areas and a large, beautifully landscaped back yard. Large trees provide an ample amount of shade and there is a privacy fence, storage shed and a covered patio. You also get a bonus room that can be an office, a formal living room, or anything you desire! It is centrally located, close to shopping, parks and medical facilities. All of this AND motivated sellers!
MLS | 121744 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 88 |
Listing Provided By | Coldwell Banker Legacy | Kane Harris |
Buyer Broker Compensation | Offering 2.5% Buyer Broker Compensation with acceptable offer. |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,736 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.22 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | A |
Neighborhood | Southland Park |
School District | Central |
Elementary School | Bonham |
Jr. High/Middle School | Lone Star |
High School | Central |
Listing VS Median (in Southland Park) | |
Price: $269,900 low | high Med: $337,450 SqFt: 1,736 low | high Med: 2,475 $ / SqFt: $155 low | high Med: $145 On Site: 88 low | high Med: 145.500000 |