Located on a private and quiet Cul-de-Sac, this pristine property features and open concept floor plan with vaulted ceilings and a 10' Kitchen Island. There are custom cabinets and granite counter tops throughout. The kitchen contains Stainless Steel appliances and a large pantry. Laundry room with a mud room locker accessible to the kitchen. The Master suite has French Doors to your own patio and a 5 piece bathroom. Peaceful green space and custom stone patio on the hill as the property extends beyond the side privacy fence. Extremely low monthly electric bills due to the solar panels.
MLS | 121720 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 91 |
Listing Provided By | Coldwell Banker Legacy | Kane Harris |
Buyer Broker Compensation | Offering 3% Buyer Broker Compensation with acceptable offer. |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,016 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.28 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | D |
Neighborhood | Bluffs |
School District | Central |
Elementary School | Bonham |
Jr. High/Middle School | Lone Star |
High School | Central |
Listing VS Median (in Bluffs) | |
Price: $375,000 low | high Med: $349,875 SqFt: 2,016 low | high Med: 2,003 $ / SqFt: $186 low | high Med: $175 On Site: 91 low | high Med: 152.500000 |